Apologies – Phil Harris and Ben Healey were missed from the original results. If you see any other mistakes or omissions please let us know.
Conditions were excellent for this evening’s club road race over 4 laps of the popular Glastry circuit. The riders were split into three groups, with the 6 front markers getting a 5 minute start on the large middle group, and the four scratch riders a further 45 seconds back.
At the end of the first lap, the front markers still had a lead of just over 3 minutes, with scratch a further 25 seconds back. Next time round scratch had caught the middle markers and they were now 2 minutes behind the leaders. At the end of lap three, Neil McKenna (AHC Racing) had caught the front group of 6 and was 5 seconds clear of them. Kirk Sloan (North Down CC) and Kieran McKenna (Ards CC) were just behind, with the remainder of the field a further 15 seconds further back.
In a replay of last year, Neil continued to extend his lead over the final lap to take a well deserved win. Twenty five seconds later, Kieran pipped Kirk for second, with Alex Bell (North Down) leading in the bunch a couple of seconds later. Here’s the full result.
Name | Club | Time | ICL Place | ICL Pts | |
1 | Neil McKenna | AHC Raving | 58:55 | ||
2 | Kieran McKenna | Ards CC | 59:20 | 1 | 30 |
3 | Kirk Sloan | North Down CC | 59:20 | 2 | 29 |
4 | Alex Bell | North Down CC | 59:22 | 3 | 28 |
5 | Jamie Clarke | North Down CC | st | 4 | 27 |
6 | Keith Hooks | North Down CC | st | 5 | 26 |
7 | Ian Carson | Ards CC | st | 6 | 25 |
8 | James Alexander | McConvey Cycles | st | ||
9 | Simon Ridings | Ards CC | st | 7 | 24 |
10 | Will Greig | North Down CC | st | 8 | 23 |
11 | William Larmour | Ards CC | st | 9 | 22 |
12 | Phil Harris | Killinchy CC | st | ||
13 | Jonathan Taylor | North Down CC | st | 10 | 21 |
14 | Ben Healey | Ards CC | st | 11 | 20 |
15 | Jemma Speers | North Down CC | st | 12 | 19 |
16 | Glen Curry | North Down CC | st | 13 | 18 |
17 | Daniel McManus | Ards CC | st | 14 | 17 |
18 | Aaron Fegan | North Down CC | st | 15 | 16 |
19 | Marc Allen | AHC Racing | st | ||
20 | Owen Byrne | North Down CC | 59:48 | 16 | 15 |
21 | Kevin Briggs | Ards CC | st | 17 | 14 |
22 | Mark Hodgins | North Down CC | 1:00:05 | 18 | 13 |
23 | Stephen Green | North Down CC | st | 19 | 12 |
24 | Tom Henry | North Down CC | 1:00:35 | 20 | 11 |
25 | Dean Bradey | Ards CC | 1:00:50 | 21 | 10 |
This race was the fourth round of the Ards CC/North Down CC Inter Club League. Jamie Clarke (North Down CC) has edged slightly further ahead, but there is still all to play for in the final two rounds – the rescheduled Ballygowan road race on 5th August and the Springwell Road Race on 13th August. Enter here now!
ICL Standings after 4 roundsĀ
Name | Club | 29-Apr | 28-May | 02-Jul | 29-Jul | Total | |
1 | Jamie Clarke | North Down CC | 25 | 30 | 28 | 27 | 110 |
2 | Ian Carson | Ards CC | 28 | 26 | 27 | 25 | 106 |
3 | Keith Hooks | North Down CC | 27 | 21 | 30 | 26 | 104 |
4 | Alex Bell | North Down CC | 22 | 29 | 24 | 28 | 103 |
5 | Glen Curry | North Down CC | 29 | 25 | 29 | 18 | 101 |
6 | William Larmour | Ards CC | 24 | 28 | 26 | 22 | 100 |
7 | Kirk Sloan | North Down CC | 20 | 24 | 29 | 73 | |
8 | Ben Healey | Ards CC | 23 | 25 | 20 | 68 | |
9= | Jonathan Taylor | North Down CC | 19 | 27 | 21 | 67 | |
9= | Owen Byrne | North Down CC | 13 | 22 | 17 | 15 | 67 |
11 | Aaron Fegan | North Down CC | 21 | 23 | 16 | 60 | |
12 | Kevin Briggs | Ards CC | 18 | 22 | 14 | 54 | |
13 | Gareth Mc Bride | North Down CC | 26 | 23 | 49 | ||
14 | Dean Bradley | Ards CC | 16 | 21 | 10 | 47 | |
15= | Mark Hodgins | North Down CC | 17 | 16 | 13 | 46 | |
15= | Stephen Green | North Down CC | 10 | 11 | 13 | 12 | 46 |
17= | Jemma Speers | North Down CC | 20 | 19 | 39 | ||
17= | Richard Hanna | Ards CC | 10 | 15 | 14 | 39 | |
19 | Adrian Moore | North Down CC | 17 | 19 | 36 | ||
20 | Robert McGarry | North Down CC | 14 | 20 | 34 | ||
21 | Roman Sarvas | Ards CC | 15 | 18 | 33 | ||
22= | Barry Mitchell | Ards CC | 30 | 30 | |||
22= | Kieran McKenna | Ards CC | 30 | 30 | |||
24= | Paul Kirk | North Down CC | 10 | 18 | 28 | ||
24= | Richard Mc Keown | North Down CC | 12 | 16 | 28 | ||
26 | Gillian Orr | Ards CC | 10 | 15 | 25 | ||
27 | Simon Ridings | Ards CC | 24 | 24 | |||
28= | Simon Reardon | North Down CC | 10 | 13 | 23 | ||
28= | Will Greig | North Down CC | 23 | 23 | |||
28= | William Orr | Ards CC | 11 | 12 | 23 | ||
31 | Yeston Smith | North Down CC | 12 | 10 | 22 | ||
32 | Colin Wilson | Ards CC | 10 | 11 | 21 | ||
33 | Andrew Allen | Ards CC | 19 | 19 | |||
34 | Daniel McManus | Ards CC | 17 | 17 | |||
35 | Michael Rowan | Ards CC | 14 | 14 | |||
36 | Tom Henry | North Down CC | 11 | 11 | |||
37= | Gordon Mc Ewen | Ards CC | 10 | 10 | |||
37= | Jack Logan | North Down CC | 10 | 10 |
Thanks to all the marshals, timekeepers, flag wavers, bell shakers and handicappers who helped out tonight. If you see any mistakes or omissions in the results, please let us know. Thanks.