This week’s club 10 had to be pulled forward to tonight (Monday) to avoid a running race in Portaferry. Conditions were a little damp, but it was warm with only a light headwind on the return leg. Fastest was Andrew Hedley (AHC Racing), although the anticipated showdown with Barry Mitchell didn’t materialise as Barry is in the final phase of his preparations for theย Berlin-Munich-Berlin Audax which starts next week.
Name | Club | Time | HC | HC Pts | McF Pts | |
1 | Andrew Hedley | AHC Racing | 22:27 | |||
2 | Philip Giles | Ards CC | 22:53 | 125 | 10 | 10 |
3 | Kevin Briggs | Ards CC | 24:18 | -56 | 3 | 7 |
4 | Ben Healey | Ards CC | 24:50 | -46 | 5 | 5 |
5 | James Lemon | Ards CC | 25:57 | -81 | 2 | 3 |
6 | Conor Kennedy | Unattached | 26:03 | |||
7 | Gillian Orr | Ards CC | 26:43 | -21 | 7 | 2 |
8 | William Orr | Ards CC | 27:53 | -117 | 1 | 1 |
9 | Colin Wilson | Ards CC | 28:17 | -186 |
This was the final 10 mile time trial of the season, and a late surge sees Gillian Orr snatch the win in the 10 mile Handicap Cup from early leaders Barry Mitchell and Kieran McKenna.
10 mile handicap cup โ final standings
Name | 8/4 Millisle | 15/4 SaltBrig | 6/5 Millisle | 22/7 SaltBrig | Total | |
1 | Gillian Orr | 10 | 5 | 7 | 22 | |
2= | Barry Mitchell | 7 | 3 | 7 | 17 | |
2= | Kieran McKenna | 7 | 10 | 17 | ||
4 | Ben Healey | 1 | 5 | 5 | 11 | |
5= | Philip Giles | 10 | 10 | |||
5= | Simon Ridings | 10 | 10 | |||
7 | Kevin Briggs | 2 | 2 | 3 | 7 | |
8= | Andy Allen | 5 | 5 | |||
8= | James Lemon | 3 | 2 | 5 | ||
10 | Roman Sarvas | 3 | 3 | |||
11= | Richard Hanna | 2 | 2 | |||
11= | William Orr | 1 | 1 | 2 | ||
13 | Colin Wilson | 1 | 1 |
With no 25 mile time trials in the club calendar this year, tonight’s 10 was also the final counting event in the McFarlane Cup. Barry was the clear winner. Here are the final standings.
McFarlane Cup โ final standings
Name | 8/4 Millisle | 15/4 SaltBrig | 6/5 Millisle | 22/7 SaltBrig | Total | |
1 | Barry Mitchell | 10 | 10 | 10 | 30 | |
2 | Kevin Briggs | 7 | 5 | 7 | 19 | |
3 | Kieran McKenna | 5 | 3 | 7 | 15 | |
4 | Ben Healey | 2 | 5 | 5 | 12 | |
5 | Philip Giles | 10 | 10 | |||
6 | Simon Ridings | 7 | 7 | |||
7 | James Lemon | 3 | 3 | 6 | ||
8 | Roman Sarvas | 3 | 3 | |||
9= | Gillian Orr | 2 | 2 | |||
9= | Graeme Brown | 2 | 2 | |||
9= | Richard Hanna | 2 | 2 | |||
9= | William Orr | 1 | 1 | 2 | ||
13= | Andrew Jess | 1 | 1 | |||
13= | Mark Watson | 1 | 1 |
Thanks to the time keepers, pusher off and marshals tonight. There’s ICL road race action over the next three weeks, so be sure to get your entries submitted and join in the fun! And good luck to Barry in Germany ๐