After a beautiful day, a niggling cool, northerly wind slowed riders on the return leg of tonight’s club 10 mile time trial at Millisle, and only a couple of the 20 starters recorded personal bests. Fastest on the night was Andrew Hedley (AHC Racing) with 21:58, followed by his team mates Alan Patterson (22:38) and Marc Allen (22:42).
Fastest Ards CC rider was Barry Mitchell, who shrugged off the effects of a 300km Audax event at the weekend (which he completed with Richard Hanna and Andrew Jess) to record 22:49. That extends his lead in the McFarlane trophy (for all club 10 and 25 mile time trials on a scratch basis). Second Ards CC rider was Kieran McKenna, who won on handicap. Kieran and Barry both now jump ahead of Gillian Orr in the 10 mile handicap cup, but there is all still to play for in the final 10 in July.
Thanks as always to the marshals, pusher off and timekeepers. There is a bit of a break now until the next ICL round at Kirkistown on 28th May (promoted by North Down CC).
No. | Name | Club | Time | H’Cap | HC Pts | McF Pts |
1 | Andrew Hedley | AHC Racing | 21:58 | |||
2 | Alan Patterson | AHC Racing | 22:38 | |||
3 | Marc Allen | AHC Racing | 22:42 | |||
4 | Barry Mitchell | Ards CC | 22:49 | -31 | 7 | 10 |
5 | Glen Curry | North Down CC | 22:57 | |||
6 | Keith Hooks | North Down CC | 23:05 | |||
7 | Daniel Daly | Unattached | 24:15 | |||
8 | Kieran McKenna | Ards CC | 24:36 | +29 | 10 | 7 |
9 | Ben Cady | VC Magasin | 24:38 | |||
10 | Ben Healey | Ards CC | 25:13 | -69 | 5 | 5 |
11 | Aaron Fagan | North Down CC | 25:31 | |||
12 | Jonathan Taylor | North Down CC | 25:50 | |||
13 | James Lemon | Ards CC | 26:03 | -87 | 3 | 3 |
14 | Richard Hanna | Ards CC | 26:44 | -143 | 2 | 2 |
15 | Conor Kennedy | Unattached | 26:55 | |||
16 | Andrew Jess | Ards CC | 27:10 | -184 | 1 | |
17 | Brian Wylie | Castlereagh CC | 27:36 | |||
18 | Colin Wilson | Ards CC | 27:37 | -146 | 1 | |
19 | Owen Bryne | North Down CC | 27:49 | |||
20 | Lee Donaldson | Castlereagh CC | 31:25 |
McFarlane Cup – latest standings
Name | 8/4 Millisle | 15/4 SaltBrig | 6/5 Millisle | 22/7 SaltBrig | Total | |
1 | Barry Mitchell | 10 | 10 | 10 | 30 | |
2 | Kieran McKenna | 5 | 3 | 7 | 15 | |
3 | Kevin Briggs | 7 | 5 | 12 | ||
4= | Ben Healey | 2 | 5 | 7 | ||
4= | Simon Ridings | 7 | 7 | |||
6= | James Lemon | 3 | 3 | |||
6= | Roman Sarvas | 3 | 3 | |||
8= | Graeme Brown | 2 | 2 | |||
8= | Richard Hanna | 2 | 2 | |||
10= | Andrew Jess | 1 | 1 | |||
10= | Mark Watson | 1 | 1 | |||
10= | William Orr | 1 | 1 |
10 mile handicap cup – latest standings
Name | 8/4 Millisle | 15/4 SaltBrig | 6/5 Millisle | 22/7 SaltBrig | Total | |
1= | Barry Mitchell | 7 | 3 | 7 | 17 | |
1= | Kieran McKenna | 7 | 10 | 17 | ||
3 | Gillian Orr | 10 | 5 | 15 | ||
4 | Simon Ridings | 10 | 10 | |||
5 | Ben Healey | 1 | 5 | 6 | ||
6 | Andy Allen | 5 | 5 | |||
7 | Kevin Briggs | 2 | 2 | 4 | ||
8= | James Lemon | 3 | 3 | |||
8= | Roman Sarvas | 3 | 3 | |||
10 | Richard Hanna | 2 | 2 | |||
11= | Colin Wilson | 1 | 1 | |||
11= | William Orr | 1 | 1 |