The table below shows the final standings in the Club Road Race Handicap trophy. This also shows the top 6 Ards riders in each race.
Note – it is a rider’s best 4 results out of the 5 races that count. The expectation is that each rider will marshall at one road race.
| Place | Name | 14/5 | 4/6 | 25/6 | 30/7 | 13/8 | Total |
| 1 | Willy McMullan | 3 | 7 | 10 | 2 | 10 | 30 |
| 2 | Gareth Murray | 10 | 3 | 10 | 1 | 24 | |
| 3 | Paul McMinn | 5 | 5 | 7 | 17 | ||
| 4= | William Gill | 2 | 2 | 7 | 3 | 14 | |
| 4= | Ian Carson | 5 | 2 | 7 | 14 | ||
| 6= | Martin Drennan | 10 | 1 | 11 | |||
| 6= | Mark Watson | 3 | 5 | 1 | 2 | 11 | |
| 8 | Richard Hanna | 7 | 1 | 8 | |||
| 9 | Lindsay Gamble | 5 | 5 | ||||
| 10 | James McFarlane | 3 | 3 | ||||
| 11 | John Arlow | 1 | 1 |
